I originally wrote “How Many Mikes do you know.”
Here is what I discovered about the women in my LinkedIn Network.
Out of now 3890 people, here is a list of the women’s names that showed up 10 or more times each.
| First Name | Count |
| Lisa | 41 |
| Mary | 29 |
| Susan | 26 |
| Jennifer | 22 |
| Karen | 21 |
| Julie | 20 |
| Linda | 19 |
| Robin | 19 |
| Donna | 18 |
| Ashley | 17 |
| Amy | 16 |
| Ann | 16 |
| Kimberly | 16 |
| Lori | 16 |
| Stephanie | 16 |
| Angela | 15 |
| Barbara | 14 |
| Deborah | 14 |
| Amanda | 13 |
| Beth | 13 |
| Kim | 12 |
| Laura | 12 |
| Melissa | 12 |
| Tracy | 12 |
| Denise | 11 |
| Elizabeth | 11 |
| Heather | 11 |
| Kathryn | 11 |
| Pam | 11 |
| Sharon | 11 |
| Tammy | 11 |
| Teresa | 11 |
| Brenda | 10 |
| Cheryl | 10 |
| Debbie | 10 |
| Katherine | 10 |
| Michelle | 10 |
| Rachel | 10 |
| Sarah | 10 |
Each of these individuals are unique in their own right, even though, not in name.
I hope you enjoyed this little un-scientific research.
Teddy